<?xml version="1.0" encoding="EUC-KR"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TCL, Telerobotics and Control Laboratory</title>
	<atom:link href="http://robot.kaist.ac.kr/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://robot.kaist.ac.kr</link>
	<description>Korea Advanced Institute of Science and Technology</description>
	<lastBuildDate>Tue, 07 May 2013 15:43:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>IEEE ICRA 2013</title>
		<link>http://robot.kaist.ac.kr/?p=1728</link>
		<comments>http://robot.kaist.ac.kr/?p=1728#comments</comments>
		<pubDate>Sun, 05 May 2013 15:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robot.kaist.ac.kr/?p=1728</guid>
		<description><![CDATA[Seongyong Koo, a Ph.D student, will be presenting his work titled &#8220;GMM-based 3D Object Representation and Robust Tracking in Unconstructed Dynamic Environments&#8221; at IEEE ICRA 2013. See more information on&#160;http://robot.kaist.ac.kr/paper/view.php?n=363.]]></description>
			<content:encoded><![CDATA[<p>Seongyong Koo, a Ph.D student, will be presenting his work titled &#8220;GMM-based 3D Object Representation and Robust Tracking in Unconstructed Dynamic Environments&#8221; at IEEE ICRA 2013.</p>
<p>See more information on&#160;<a href="http://robot.kaist.ac.kr/paper/view.php?n=363" target="_blank">http://robot.kaist.ac.kr/paper/view.php?n=363</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robot.kaist.ac.kr/?feed=rss2&#038;p=1728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2nd TUM&#8208;KAIST Workshop 2013</title>
		<link>http://robot.kaist.ac.kr/?p=1724</link>
		<comments>http://robot.kaist.ac.kr/?p=1724#comments</comments>
		<pubDate>Thu, 02 May 2013 15:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seminar]]></category>

		<guid isPermaLink="false">http://robot.kaist.ac.kr/?p=1724</guid>
		<description><![CDATA[There will be the second TUM-KAIST workshop at CoTeSys CCRL 2, Karlstrasse 45, Munich, Germany on May 3, 2013. Jong-Gwan Lim, Seung-Chan Kim, Seong-Yong Koo, Byung-Kil Han, Chan-Soon Lim will be presenting their work. Lehrstuhlkopf-ws_kaist2]]></description>
			<content:encoded><![CDATA[<p>There will be the second TUM-KAIST workshop at CoTeSys CCRL 2, Karlstrasse 45, Munich, Germany on May 3, 2013.<br />
Jong-Gwan Lim, Seung-Chan Kim, Seong-Yong Koo, Byung-Kil Han, Chan-Soon Lim will be presenting their work.</p>
<p><a href="http://robot.kaist.ac.kr/wp-content/uploads/2013/05/Lehrstuhlkopf-ws_kaist2.pdf" target="_blank">Lehrstuhlkopf-ws_kaist2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robot.kaist.ac.kr/?feed=rss2&#038;p=1724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI 2013</title>
		<link>http://robot.kaist.ac.kr/?p=1731</link>
		<comments>http://robot.kaist.ac.kr/?p=1731#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://robot.kaist.ac.kr/?p=1731</guid>
		<description><![CDATA[Seung-Chan Kim and Byung-Kil Han will be presenting their work titled &#8220;Feeling the Unseen: Physical Interaction with Depth-embedded Images&#8221; at ACM CHI 2013. More information available at&#160;http://robot.kaist.ac.kr/paper/view.php?n=367. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Seung-Chan Kim and Byung-Kil Han will be presenting their work titled &#8220;Feeling the Unseen: Physical Interaction with Depth-embedded Images&#8221; at ACM CHI 2013.</p>
<p>More information available at&#160;<a href="http://robot.kaist.ac.kr/paper/view.php?n=367">http://robot.kaist.ac.kr/paper/view.php?n=367</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robot.kaist.ac.kr/?feed=rss2&#038;p=1731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE WHC 2013</title>
		<link>http://robot.kaist.ac.kr/?p=1718</link>
		<comments>http://robot.kaist.ac.kr/?p=1718#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://robot.kaist.ac.kr/?p=1718</guid>
		<description><![CDATA[IEEE WHC 2013 will be held at&#160;Daejeon Convention Center (DCC) during&#160;April 14 ~ 18, 2013. The IEEE WHC 2013 will offer opportunities to share the most up-to-date scientific discoveries and innovative products. The ultimate objective is to advance our field of haptics through networking among academia, industry, and affiliated specialists; and to build mutual understanding [...]]]></description>
			<content:encoded><![CDATA[<p>IEEE WHC 2013 will be held at&#160;Daejeon Convention Center (DCC) during&#160;April 14 ~ 18, 2013.</p>
<p>The IEEE WHC 2013 will offer opportunities to share the most up-to-date scientific discoveries and innovative products. The ultimate objective is to advance our field of haptics through networking among academia, industry, and affiliated specialists; and to build mutual understanding among colleagues from all over the world.</p>
<p>For more information, visit&#160;<a href="http://www.haptics2013.org/" target="_blank">http://www.haptics2013.org/</a></p>
<p>&nbsp;</p>
<p><a href="http://robot.kaist.ac.kr/wp-content/uploads/2013/04/haptics2013.png"><img class="alignleft size-large wp-image-1721" title="haptics2013" src="http://robot.kaist.ac.kr/wp-content/uploads/2013/04/haptics2013-1024x274.png" alt="" width="512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robot.kaist.ac.kr/?feed=rss2&#038;p=1718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://robot.kaist.ac.kr/?p=1715</link>
		<comments>http://robot.kaist.ac.kr/?p=1715#comments</comments>
		<pubDate>Sun, 24 Mar 2013 14:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://robot.kaist.ac.kr/?p=1715</guid>
		<description><![CDATA[We had bike trip to Bburi-park in Daejeon. See more photos here :&#160;http://robot.kaist.ac.kr/photo/?p=162]]></description>
			<content:encoded><![CDATA[<p>We had bike trip to Bburi-park in Daejeon.</p>
<p><img src="http://robot.kaist.ac.kr/photo/wp-content/uploads/2013/04/IMG_4070-1024x682.jpg" alt="" width="480" /></p>
<p>See more photos here :&#160;<a href="http://robot.kaist.ac.kr/photo/?p=162">http://robot.kaist.ac.kr/photo/?p=162</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robot.kaist.ac.kr/?feed=rss2&#038;p=1715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New members joined</title>
		<link>http://robot.kaist.ac.kr/?p=1712</link>
		<comments>http://robot.kaist.ac.kr/?p=1712#comments</comments>
		<pubDate>Thu, 28 Feb 2013 04:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://robot.kaist.ac.kr/?p=1712</guid>
		<description><![CDATA[Hyun-Young Lee,&#160;Chan-Soon Lim, and Seri Sun joined TCL as MS students from this semester ! Welcome to TCL ! Nice&#160;to&#160;have you with us !]]></description>
			<content:encoded><![CDATA[<p>Hyun-Young Lee,&#160;Chan-Soon Lim, and Seri Sun joined TCL as MS students from this semester !</p>
<p>Welcome to TCL ! Nice&#160;<span>to</span>&#160;have you with us !</p>
]]></content:encoded>
			<wfw:commentRss>http://robot.kaist.ac.kr/?feed=rss2&#038;p=1712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KAIST Commencement 2013</title>
		<link>http://robot.kaist.ac.kr/?p=1708</link>
		<comments>http://robot.kaist.ac.kr/?p=1708#comments</comments>
		<pubDate>Sat, 23 Feb 2013 04:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://robot.kaist.ac.kr/?p=1708</guid>
		<description><![CDATA[MS students Seung-Geon Moon, Kyung-Su Chun, and&#160;Semin Ryu graduated from TCL. Congratulations on your graduation !]]></description>
			<content:encoded><![CDATA[<p>MS students Seung-Geon Moon, Kyung-Su Chun, and&#160;Semin Ryu graduated from TCL.</p>
<p>Congratulations on your graduation !</p>
]]></content:encoded>
			<wfw:commentRss>http://robot.kaist.ac.kr/?feed=rss2&#038;p=1708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seminar notification</title>
		<link>http://robot.kaist.ac.kr/?p=1705</link>
		<comments>http://robot.kaist.ac.kr/?p=1705#comments</comments>
		<pubDate>Mon, 03 Dec 2012 12:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robot.kaist.ac.kr/?p=1705</guid>
		<description><![CDATA[Dr.&#160;Seong-Young Ko (Assistant Professor, Chonnam National University) will be presenting a talk titled &#8220;Bio-Inspired Flexible Needle for Percutaneous Intervention and Single-Port Neurosurgical Robotic Platform&#8221; on&#160;5 th December 2012. Date : 5 th (WED) December 2012, 8:30pm-10:00pm Place: Department of Mechanical Engineering&#160;C1 Seminar Rm(#1121) Abstract: Minimally invasive surgery for the diagnosis and treatment of variety medical [...]]]></description>
			<content:encoded><![CDATA[<p>Dr.&#160;Seong-Young Ko (Assistant Professor, Chonnam National University) will be presenting a talk titled &#8220;Bio-Inspired Flexible Needle for Percutaneous Intervention and Single-Port Neurosurgical Robotic Platform&#8221; on&#160;5 th December 2012.</p>
<ul>
<li>Date : 5 th (WED) December 2012, 8:30pm-10:00pm</li>
<li>Place: Department of Mechanical Engineering&#160;C1 Seminar Rm(#1121)</li>
</ul>
<p>Abstract: Minimally invasive surgery for the diagnosis and treatment of variety medical pathologies has become important choice in many clinical applications. In this presentation, two researches in medical robotics will be mainly explained. The first topic is development and control of a bio-inspired flexible needle for a neurosurgical percutaneous intervention, which is being developed in the Mechatronics-in-Medicine Laboratory at Imperial College London, UK, where the speaker worked as a research associate. Inspired by the ovipositor of certain insects, the flexible needle was designed so that it consists of multiple segments that are able to slide with respect to each other. The flexible probe can follow an arbitrary smooth trajectory using its unique motion mechanism, so-called a programmable bevel. It was shown that the needle can follow a predefined path in the soft tissue with high accuracy. The another topic of the presentation is a single-port neurosurgical robotic platform, which is being developed in the Robotic Research Initiative at Chonnam National University, Korea, where the speaker works now. In order to minimize an opening for a neurosurgical procedure, surgical instruments are designed to be integrated into a 20mm outer diameter cannula. Through this single port, two highly articulated robotic arms and one stereo endoscope are integrated. It was shown that it provides a sufficient workspace and a dexterous motion to perform the surgical removal procedure of brain tumor. In addition, other research experiences such as an intravascular microrobotic system and a robotic couch for a heavy ion therapy will be outlined briefly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robot.kaist.ac.kr/?feed=rss2&#038;p=1705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Tour : Dr. Terry Fong</title>
		<link>http://robot.kaist.ac.kr/?p=1695</link>
		<comments>http://robot.kaist.ac.kr/?p=1695#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab Tour]]></category>

		<guid isPermaLink="false">http://robot.kaist.ac.kr/?p=1695</guid>
		<description><![CDATA[Dr. Terry Fong from Intelligent Robotics Group at NASA&#160;has visited TCL on Nov. 13, 2012.]]></description>
			<content:encoded><![CDATA[<p>Dr. Terry Fong from Intelligent Robotics Group at NASA&#160;has visited TCL on Nov. 13, 2012.</p>
<p><a href="http://robot.kaist.ac.kr/wp-content/uploads/2012/11/20121113_134605_1024.jpg" target="_blank"><img class="alignleft size-medium wp-image-1696" title="Dr. Terry Fong" src="http://robot.kaist.ac.kr/wp-content/uploads/2012/11/20121113_134605_1024-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://robot.kaist.ac.kr/?feed=rss2&#038;p=1695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCL on Kaistar Webzine</title>
		<link>http://robot.kaist.ac.kr/?p=1680</link>
		<comments>http://robot.kaist.ac.kr/?p=1680#comments</comments>
		<pubDate>Wed, 26 Sep 2012 05:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://robot.kaist.ac.kr/?p=1680</guid>
		<description><![CDATA[Medical group of TCL was featured by KAIST webzine. Read more.]]></description>
			<content:encoded><![CDATA[<div><a href="http://robot.kaist.ac.kr/wp-content/uploads/2012/09/blog_01.jpg"><img title="TCL" src="http://robot.kaist.ac.kr/wp-content/uploads/2012/09/blog_01.jpg" alt="" width="600"  /></a></div>
<div></div>
<div><a href="http://robot.kaist.ac.kr/wp-content/uploads/2012/09/medical2.png"><img title="medical2" src="http://robot.kaist.ac.kr/wp-content/uploads/2012/09/medical2.png" alt="" width="600" /></a></div>
<div></div>
<div><a href="http://robot.kaist.ac.kr/wp-content/uploads/2012/09/medical.jpg"><img title="medical" src="http://robot.kaist.ac.kr/wp-content/uploads/2012/09/medical.jpg" alt="" width="600" /></a></div>
<div></div>
<div>Medical group of TCL was featured by KAIST webzine.</div>
<div><a href="http://kaistar.e-eyagi.com/Jinny_Board/Board/chk_content.asp?idx=39&amp;table=sandt_board&amp;page=1" target="_blank">Read more</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://robot.kaist.ac.kr/?feed=rss2&#038;p=1680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
